The fourth-generation Pokémon roster contains 107 species, from Turtwig at National Pokédex #387 to Arceus at #493. First introduced in Pokémon Diamond and Pokémon Pearl for Nintendo DS, this group is closely linked to the Sinnoh region. The list below follows National Pokédex order and includes each Pokémon’s type, followed by notes on evolution families, legendary and mythical Pokémon, base-stat totals, and alternate forms.
Where Generation IV fits in the National Pokédex
Generation IV follows Generation III’s Deoxys at #386 and begins with the three Sinnoh starter families. The total of 107 refers to distinct Pokémon species, not every visual variation. Rotom, Giratina, Shaymin, Burmy, and Wormadam have alternate forms, but those forms do not receive separate National Pokédex numbers.
National Pokédex numbers provide the clearest way to navigate the full list because they remain consistent across games and reference tools. The types below use modern classifications where later games changed a Pokémon’s type. Togekiss and Mime Jr., for example, are now associated with the Fairy type, although Fairy did not exist in the original Generation IV games.
Complete Generation IV Pokémon list by number and type
| # | Pokémon | Type | # | Pokémon | Type |
|---|---|---|---|---|---|
| 387 | Turtwig | Grass | 388 | Grotle | Grass |
| 389 | Torterra | Grass/Ground | 390 | Chimchar | Fire |
| 391 | Monferno | Fire/Fighting | 392 | Infernape | Fire/Fighting |
| 393 | Piplup | Water | 394 | Prinplup | Water |
| 395 | Empoleon | Water/Steel | 396 | Starly | Normal/Flying |
| 397 | Staravia | Normal/Flying | 398 | Staraptor | Normal/Flying |
| 399 | Bidoof | Normal | 400 | Bibarel | Normal/Water |
| 401 | Kricketot | Bug | 402 | Kricketune | Bug |
| 403 | Shinx | Electric | 404 | Luxio | Electric |
| 405 | Luxray | Electric | 406 | Budew | Grass/Poison |
| 407 | Roserade | Grass/Poison | 408 | Cranidos | Rock |
| 409 | Rampardos | Rock | 410 | Shieldon | Rock/Steel |
| 411 | Bastiodon | Rock/Steel | 412 | Burmy | Bug |
| 413 | Wormadam | Bug/form-dependent | 414 | Mothim | Bug/Flying |
| 415 | Combee | Bug/Flying | 416 | Vespiquen | Bug/Flying |
| 417 | Pachirisu | Electric | 418 | Buizel | Water |
| 419 | Floatzel | Water | 420 | Cherubi | Grass |
| 421 | Cherrim | Grass | 422 | Shellos | Water |
| 423 | Gastrodon | Water/Ground | 424 | Ambipom | Normal |
| 425 | Drifloon | Ghost/Flying | 426 | Drifblim | Ghost/Flying |
| 427 | Buneary | Normal | 428 | Lopunny | Normal |
| 429 | Mismagius | Ghost | 430 | Honchkrow | Dark/Flying |
| 431 | Glameow | Normal | 432 | Purugly | Normal |
| 433 | Chingling | Psychic | 434 | Stunky | Poison/Dark |
| 435 | Skuntank | Poison/Dark | 436 | Bronzor | Steel/Psychic |
| 437 | Bronzong | Steel/Psychic | 438 | Bonsly | Rock |
| 439 | Mime Jr. | Psychic/Fairy | 440 | Happiny | Normal |
| 441 | Chatot | Normal/Flying | 442 | Spiritomb | Ghost/Dark |
| 443 | Gible | Dragon/Ground | 444 | Gabite | Dragon/Ground |
| 445 | Garchomp | Dragon/Ground | 446 | Munchlax | Normal |
| 447 | Riolu | Fighting | 448 | Lucario | Fighting/Steel |
| 449 | Hippopotas | Ground | 450 | Hippowdon | Ground |
| 451 | Skorupi | Poison/Bug | 452 | Drapion | Poison/Dark |
| 453 | Croagunk | Poison/Fighting | 454 | Toxicroak | Poison/Fighting |
| 455 | Carnivine | Grass | 456 | Finneon | Water |
| 457 | Lumineon | Water | 458 | Mantyke | Water/Flying |
| 459 | Snover | Grass/Ice | 460 | Abomasnow | Grass/Ice |
| 461 | Weavile | Dark/Ice | 462 | Magnezone | Electric/Steel |
| 463 | Lickilicky | Normal | 464 | Rhyperior | Ground/Rock |
| 465 | Tangrowth | Grass | 466 | Electivire | Electric |
| 467 | Magmortar | Fire | 468 | Togekiss | Fairy/Flying |
| 469 | Yanmega | Bug/Flying | 470 | Leafeon | Grass |
| 471 | Glaceon | Ice | 472 | Gliscor | Ground/Flying |
| 473 | Mamoswine | Ice/Ground | 474 | Porygon-Z | Normal |
| 475 | Gallade | Psychic/Fighting | 476 | Probopass | Rock/Steel |
| 477 | Dusknoir | Ghost | 478 | Froslass | Ice/Ghost |
| 479 | Rotom | Electric/Ghost | 480 | Uxie | Psychic |
| 481 | Mesprit | Psychic | 482 | Azelf | Psychic |
| 483 | Dialga | Steel/Dragon | 484 | Palkia | Water/Dragon |
| 485 | Heatran | Fire/Steel | 486 | Regigigas | Normal |
| 487 | Giratina | Ghost/Dragon | 488 | Cresselia | Psychic |
| 489 | Phione | Water | 490 | Manaphy | Water |
| 491 | Darkrai | Dark | 492 | Shaymin | Grass |
| 493 | Arceus | Normal/form-dependent |
Official National Pokédex · Search Pokémon by name or National Pokédex number in the official reference.
Starters, cross-generation evolutions, and unusual evolution lines
The starter choice leads to three distinct final typings. Torterra combines Grass and Ground, Infernape combines Fire and Fighting, and Empoleon combines Water and Steel. Their families occupy #387 through #395, which makes the opening section of the National Pokédex easy to identify.
Generation IV also expanded older families
Generation IV added new evolutionary destinations for many Pokémon from earlier generations. The list includes Roserade, Honchkrow, Mismagius, Weavile, Magnezone, Rhyperior, Electivire, Magmortar, Togekiss, Yanmega, Gliscor, Mamoswine, Porygon-Z, Gallade, Probopass, and Dusknoir. These additions connect the new Sinnoh species to older evolution families rather than presenting the generation as an entirely separate group.
Several families require more than a quick look at their National Pokédex numbers. Budew and Chingling are baby Pokémon placed before their older evolutions. Riolu evolves into Lucario, while only female Combee can evolve into Vespiquen. Burmy’s cloak determines the resulting Wormadam form, whereas male Burmy evolves into Mothim. These details matter when completing the Pokédex because the number alone does not show the evolution condition.
Legendary and mythical Pokémon at the end of the roster
The final section of the Generation IV list contains many of its best-known Pokémon. Uxie, Mesprit, and Azelf form the lake guardian trio. Dialga and Palkia follow them as the central legendary Pokémon of Diamond and Pearl. Heatran, Regigigas, Giratina, and Cresselia complete the group of legendary Pokémon commonly associated with Generation IV.
Phione, Manaphy, Darkrai, Shaymin, and Arceus are generally classified as mythical Pokémon. Arceus closes the generation at #493 and has the highest listed base-stat total, 720. Legendary and mythical labels help organize a collection, but they do not replace checking each game’s availability, events, or encounter requirements.
Forms and base stats: compare the right version
Base-stat totals combine HP, Attack, Defense, Special Attack, Special Defense, and Speed. They offer a quick comparison, but they do not describe every battle advantage. A Pokémon with a lower total can still perform well when its stats support its role, its ability is effective, or its typing provides useful resistances.
| Pokémon | Base-stat total | What the number suggests |
|---|---|---|
| Arceus | 720 | The highest total in Generation IV |
| Dialga, Palkia, Giratina | 680 | Exceptional legendary all-rounders |
| Regigigas | 670 | Huge raw stat budget |
| Manaphy, Darkrai, Shaymin, Garchomp | 600 | A high total shared by legendary and non-legendary Pokémon |
| Kricketot | 194 | The lowest listed total in the generation |
Use the total as a quick reference, not as a complete ranking. The six individual stats show where a Pokémon’s strength lies. Speed can determine who acts first, defensive stats affect survival, and the balance between Attack and Special Attack helps identify suitable moves. Comparing Garchomp with another Pokémon that has a total of 600 can therefore hide the more useful question: which one fits the role, moveset, and matchup being considered?
Alternate forms are not extra species
Burmy has Plant, Sandy, and Trash Cloaks. Wormadam has corresponding forms with different secondary types. Rotom has multiple forms, Giratina has Altered Forme and Origin Forme, and Shaymin has Land Forme and Sky Forme. A form can change typing, stat distribution, or practical use, so record the form when comparing data. Each form still belongs to one National Pokédex entry and remains part of the same 107-species count.


